Hp Printers
HP All in one printer...
Printer, copier & Scanner...All the discussion/comment/info. about HP-Deskjet F4488 All in one printer & HP Deskjet Ink Advantage All-in-One Printer - K209a (CH368A) to be posted here.Author = Nilesh Pandya & Ritesh Raghuvanshi
| Functions | Print; copy; scan |
| AIO multitasking supported | Yes |
| Print speed black (draft, A4) | Up to 28 ppm |
| Print speed colour (draft, A4) | Up to 22 ppm |
| Print speed black (normal, A4) | Up to 9.5 ppm |
| Print speed colour (normal, A4) | Up to 6.5 ppm |
| Print speed colour (draft, 10x15 photo) | As fast as 26 sec |
| Print speed footnote | After first page; see http://www.hp.com/go/inkjetprinter for details. Print speed may vary depending on the type of output. Speed specifications have been updated to reflect current industry testing methods. |
| Duty cycle (monthly, A4) | Up to 3000 pages |
| Print technology | HP Thermal Inkjet |
| Print quality black (best) | Up to 600 dpi |
| Print quality colour (best) | Up to 4800 x 1200 optimized dpi from 1200 dpi input data (when printing from a computer on photo paper) |
| Number of print cartridges | 2 (1 each black, tri-colour) |
| Paper handling standard/input | 80-sheet input tray |
| Paper handling standard/output | 15-sheet output tray |
| Maximum input capacity (envelopes) | Up to 10 |
| Envelope feeder | No |
| Duplex print options | Manual (driver support provided) |
| Finished output handling | Sheetfeed |
| Media sizes supported | A4; B4; B5; C6 |
| Media types supported | Paper (plain, inkjet, photo); envelopes; transparencies; labels; cards; HP premium media; iron-on transfers; borderless media |
| Recommended media weight | A4: 75 to 90 g/m; legal: 75 to 90 g/m; envelopes: 75 to 90 g/m; cards: up to 200 g/m; 10 x 15 cm photo: up to 280 g/m |
| Standard memory | 16 MB |
| Maximum memory | 16 MB |
| Standard printer languages | HP PCL 3 GUI |
| Scan type | Flatbed |
| Optical scanning resolution | Up to 1200 dpi |
| Bit depth | 48-bit |
| Scan size flatbed (maximum) | 216 x 297 mm |
| Copy speed (black, draft quality, A4) | Up to 28 cpm |
| Copy speed (colour, draft quality, A4) | Up to 22 cpm |
| Copy resolution (black text) | Up to 600 optimized dpi from 300 dpi input |
| Copy resolution (colour text and graphics) | Up to 1200 optimized dpi from 600 dpi input |
| Copier resize | 25 to 200% |
| Maximum copies | Up to 9 copies |
| Standard connectivity | 1 USB 2.0 |
| Minimum system requirements | Windows 2000: 650 MB available hard disk space, SVGA 800 x 600 with 16-bit color, CD-ROM, USB port, Adobe Acrobat Reader 5 or higher recommended; Internet access recommended; Windows XP Home (SP1) or higher or Windows 2000 (SP4) or higher: any Intel Pentium II, Celeron or compatible processor, 233 MHz or higher, 128 MB RAM (256 MB or higher recommended), 650 MB available hard disk space, CD-ROM, USB port, Internet Explorer 6 or higher; Windows Vista(R); 800 MHz 32-bit (x86) or 64-bit (64) processor, 512 MB RAM, 1.2 GB available hard disk space, CD-ROM, USB port, Internet Explorer; *For Windows 2000 and Windows XP Professional x64 Edition (SP1 or higher) only the printer driver, scanner driver, and the Toolbox are available. Some features are not supported |
| Compatible operating systems | Windows Vista (32-bit & 64-bit); Windows XP (SP1 or higher [32-bit]); Mac OS X v 10.4; Mac OS X v 10.5; Windows 2000 and Windows XP Professional x64 are supported with a basic print and scan solution only |
| Minimum system requirements for Macintosh | Mac OS X v 10.4 or 10.5; Power PC G3, G4, G5 or Intel Core processor; 256 MB RAM; 500 MB available hard disk space; CD ROM, USB port |
| Product dimensions (W x D x H) | 436.8 x 292.1 x 162.5 mm |
| Maximum dimensions (W x D x H) | 435 x 559 x 164 mm (with tray extended) |
| Product weight | 4.9 kg |
| Package weight | 6.1 kg |
| Power requirements | Input voltage 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) |
| Power consumption | 22.8 watts maximum |
| Power consumption (active) | 22.8 watts |
| Power consumption (powersave) | 1.3 watts |
| Power consumption (off) | 0.3 watts |
| Power consumption (standby) | 2.3 watts |
| Power consumption footnote | Input of power supply ranges in 100 to 240 V ~ 50/60 Hz, which can support the requirement of country/region where is printer is sold |
| Acoustic pressure emissions | 57 dB(A) (printing at 15 ppm) |
| Acoustic power emissions | 6.9 B(A) (printing at 15 ppm) |
| Acoustic power emissions (active, copy or scan) | 6.0 B(A) (copying at 2.8 ppm) |
| Recommended operating temperature range | 15 to 30 C |
| Recommended humidity operating range | 20 to 80% RH |
| ENERGY STAR qualified | Yes |
| What's in the box | HP Deskjet F4488 All-in-One, HP 818 Introductory Black Ink Cartridge, HP 818 Introductory Tri-colour Ink Cartridge, Software CD, setup poster, Reference Guide, power supply, power cord, USB cable |
| Cable included | Yes, 1 USB |
| Software included | Windows Live Photo Gallery; Smart Web Printing 4.5 |
| Warranty | One-year technical phone support; one-year limited hardware warranty; access to 24/7 award-winning support services through http://www.hp.com/support |
Price in jamnagar = Rs. 4300 (Incl. VAT) (Printer Care-Mr. Amit Patel)
Other Related URLs
info with price :http://www.codeicon.co.in/hp-deskjet-f4488-all-in-one-printer-26490-p.asp
info with price :
http://cgi.ebay.in/HP-F4488-All-in-One-Printer-1-Year-Warranty_W0QQitemZ250559190252QQcmdZViewItemQQimsxZ20100107?IMSfp=TL100107212001r3437
info on co.'s website :
http://h10010.www1.hp.com/wwpc/in/en/ho/WF06b/18972-18972-238444-410635-410635-3742084-3890723.html
HP Deskjet Ink Advantage All-in-One Printer - K209a (CH368A)

| Functions | Print, copy, scan |
| AIO multitasking supported | Yes |
| Print speed black (draft, A4) | Up to 29 ppm |
| Print speed colour (draft, A4) | Up to 23 ppm |
| Print speed footnote | After first page; see http://www.hp.com/go/inkjetprinter for details. Print speed may vary depending on the type of output. Speed specifications have been updated to reflect current industry testing methods. |
| Duty cycle (monthly, A4) | Up to 3000 pages |
| Print technology | HP Thermal Inkjet |
| Print quality black (best) | Up to 600 dpi |
| Print quality colour (best) | Up to 4800 x 1200 optimised dpi colour when printing from a computer on selected HP photo papers and 1200 input dpi |
| Number of print cartridges | 2 (1 each black, tri-color) |
| Paper handling standard/input | 80-sheet input tray |
| Paper handling standard/output | 15-sheet output tray |
| Maximum input capacity (envelopes) | Up to 10 |
| Envelope feeder | No |
| Duplex print options | Manual (driver support provided) |
| Finished output handling | Sheetfed |
| Media sizes supported | A4 (210 x 297 mm); A5 (148 x 210 mm); A6 (105 x 148 mm); B5 (176 x 250 mm); DL (110 x 220 mm); C6 (114 x 162 mm); 300 x 100 mm; 130 x 180 mm; 100 x 150 mm |
| Media types supported | Paper (plain, inkjet, photo); envelopes; transparencies; labels; cards; HP premium media; iron-on transfers; borderless media |
| Recommended media weight | A4: 75 to 90 g/m; legal: 75 to 90 g/m; envelopes: 75 to 90 g/m; cards: up to 200 g/m; 10 x 15 cm photo: up to 280 g/m |
| Standard memory | SDRAM: 16 MB; Flash: 4 MB; NVRAM: 4 KB |
| Standard printer languages | HP PCL 3 GUI |
| Scan type | Flatbed |
| Optical scanning resolution | Up to 1200 dpi |
| Bit depth | 48-bit |
| Scan size ADF (maximum) | 215 x 297 mm |
| Scan size flatbed (maximum) | 216 x 297 mm |
| Copy speed (black, draft quality, A4) | Up to 29 cpm |
| Copy speed (colour, draft quality, A4) | Up to 23 cpm |
| Copy resolution (black text) | Up to 600 optimised dpi (from 300 dpi input) |
| Copy resolution (colour text and graphics) | Up to 1200 optimised dpi (from 600 dpi input) |
| Copier resize | 25 to 200% |
| Maximum copies | Up to 9 copies |
| Display | 7-segment LED |
| Standard connectivity | Hi-Speed USB 2.0 |
| Minimum system requirements | Windows XP* (SP1) or higher; any Intel Pentium II, Celeron or compatible processor; 233 MHz or higher; 128 MB RAM (256 MB or higher recommended); 650 MB hard disk space; Internet Explorer 6 or higher; USB port. Windows Vista; 800 MHz 32-bit (x86) or 64-bit (64) processor; 512 MB RAM; 920 MB hard disk space; Internet Explorer; USB port. Windows 7 ready. For more information go to http://www.hp.com/go/Windows7. Some features may not be available. *Windows XP Professional x64 not supported |
| Compatible operating systems | Windows Vista (R) (32 and 64-bit); Windows XP (SP1 or higher [32-bit]); Windows 7 ready. For more information go to http://www.hp.com/go/Windows7. Some features may not be available. Mac OS X v10.4, v10.5, v10.6 |
| Minimum system requirements for Macintosh | Mac OS X v 10.4, v 10.5 or v 10.6; Power PC G3, G4, G5 or Intel Core processor; 256 MB RAM; 500 MB available hard disk space, CD ROM, USB port |
| Product dimensions (W x D x H) | 437.5 x 559 x 162 mm |
| Maximum dimensions (W x D x H) | 435 x 559 x 164 mm (with tray extended) |
| Product weight | 4.5 kg |
| Package weight | 6.1 kg |
| Power requirements | Input voltage 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) |
| Power consumption | 22.8 watts maximum |
| Power consumption (active) | 22.8 watts |
| Power consumption (powersave) | 1.3 watts |
| Power consumption (off) | 0.3 watts |
| Power consumption (standby) | 2.3 watts |
| Power consumption footnote | Input of power supply ranges in 100-240 V ~50/60 Hz, which can support the requirement of country/region where is printer is sold |
| Acoustic pressure emissions | 57 dB(A) (printing at 15 ppm) |
| Acoustic power emissions | 6.9 B(A) (printing at 15 ppm) |
| Acoustic power emissions (active, copy or scan) | 6.0 B(A) (copying at 2.8 ppm) |
| Recommended operating temperature range | 15 to 30 C |
| Recommended humidity operating range | 20 to 80% RH |
| ENERGY STAR qualified | Yes |
| What's in the box | HP Deskjet Ink Advantage K209a All-in-One, HP 703 Black Ink Cartridge, HP 703 Tri-colour Ink Cartridge, Software CD, setup poster, Reference Guide, power supply, power cord, USB cable. |
| Cable included | Yes, 1 USB. |
| Software included | Windows Live Photo Gallery, Smart Web Printing 4.5 |
| Warranty | One-year technical phone support; one-year limited hardware warranty; access to 24/7 award-winning support services through http://www.hp.com/support |
Price in jamnagar = Rs. 7750 (Incl. VAT) (Bimalbhai)
Other Related URLs
info. with price :
http://www.helpingindia.com/index.php?main_page=product_info&cPath=37_72&products_id=449
info. with price :
https://bwindia.net/content/printer-inkjet-multi-function-hp-k209-ch368a-psc
info on co.'s website :
http://h10010.www1.hp.com/wwpc/in/en/ho/WF06b/18972-18972-238444-410635-410635-3811342-3811366.html
NP
HP Wireless Printer DHCP changing IP address?
i installed the HP Deskjet 6840 wireless printer but when i turned it off and put it on the next day it didnt connect. it changed the IP address (via DHCP) and i assigned a static IP through the HP printer Web interface. is this ok? it won't interfere with the other IP addresses being assigned to devices on my network (computers etc)? they use DHCP
Get the answers...
How do I print double-sided on my MacBook?
So every time I try to print double-sided, it will not allow me to click it. The double-sided area is grayed out. I have an HP printer. Can someone help me?
Get the answers...
My HP Printer kepts on saying that theres no paper.?
So i have an HP Deskjet 1051. When i try to print it, the paper goes inside, and when it gets in half way, it stops. The rollers are still running but it seems like its not rolling the paper in. Then it will pop up in my computer that the printer is out of paper. Any clue?
Get the answers...
Next page: Brother Toner Recycling
Bookmark/Share This Page:
|
|
|
|
|
Hp Printers News
Is ignorance bliss? Majority of employees don't know or follow IT security ... - Infosecurity Magazine
Is ignorance bliss? Majority of employees don't know or follow IT security ... Infosecurity Magazine A security flaw found in, but not necessarily limited to, HP printers can be exploited by hackers to take full control of printer functions, according to researchers at Columbia University. You wouldn't normally classify digital printers as being a ... |
HP 1st Quarter Earnings: Three Key Takeaways - International Business Times
![]() International Business Times | HP 1st Quarter Earnings: Three Key Takeaways International Business Times How did HP's printers business fare? HP is the global king of the laser printing sector, vastly outselling the competition including Lexmark International, the bankrupt Eastman Kodak and Asian rivals including Canon (which supplies its printer engines) ... |
Ahlstrom offers benefits of HP Latex inks - Sustainable Nonwovens
Ahlstrom offers benefits of HP Latex inks Sustainable Nonwovens No special workplace ventilation is required to use the HP printers employing these inks and a key innovation is the incorporation of latex polymer particles. 'Latex' is a term used here to describe a stable, aqueous dispersion of microscopic polymer ... |
Chairman, 3 others out in Yahoo board shake-up - Houston Chronicle
Chairman, 3 others out in Yahoo board shake-up Houston Chronicle Photo: Matthew S. Gunby / AP In this June 7, 2010 file photo, Vyomesh Joshi, executive vice president of HP's Imaging and Printing Group, introduces a line of HP printers in New York. Yahoo Inc. on Tuesday, Feb. 7, 2012 announced that Chairman Roy ... |
HP to embed search into printers and PCs - Financial Times
![]() Financial Times | HP to embed search into printers and PCs Financial Times Frank Gillett, analyst at Forrester, the technology research group, said Autonomy software, which is able to extract meaning from unstructured data such as audio, video, social media, email and web content, could also turn HP printers into intelligent ... |
UTec To Debut JUMPR 75+ Compatible Laser Cartridges Employing Print-Rite's ... - PR Web (press release)
![]() PR Web (press release) | UTec To Debut JUMPR 75+ Compatible Laser Cartridges Employing Print-Rite's ... PR Web (press release) Compatible CB435A and CB436A cartridges for HP printers are the first two models to start shipment. Both cartridges print 3500 pages, 75% more than the original and other aftermarket cartridges. UTec announces the launch of a new series of compatible ... |
Summary Box: Chairman, 3 others out at Yahoo board - Seattle Post Intelligencer
![]() Telegraph.co.uk | Summary Box: Chairman, 3 others out at Yahoo board Seattle Post Intelligencer Photo: Mary Altaffer / AP In this June 7, 2010 file photo, Vyomesh Joshi, executive vice president of HP's Imaging and Printing Group, introduces a line of HP printers in New York. Yahoo Inc. on Tuesday, Feb. 7, 2012 announced that Chairman Roy Bostock ... Yahoo reshapes board as chairman, 3 other directors unpopular with ... |









